1:36:40Streaming now
🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming
7,571
viewers
58m
uptime
SANGU IS LIVE streams Grand Theft Auto V on YouTube in Hindi, typically between 06:00 and 14:00 UTC. Sessions run about 1.5 hours and draw around 2,939 concurrent viewers, peaking at 11,175. Over the last 30 days they were live for 16 hours, which adds up to 48K hours watched. Their audience is up 28% on the previous week. They stream freeroam rather than roleplay servers.
Average viewersup 28.1% over 7 days
2.9K
Peak viewers
11K
all-time high
Followersup 228.5% over 30 days
175K
Hours watched
48K
last 30 days
Airtime
16.4h
last 30 days
Viewer & follower history
Average viewers
Daily · 45 days recorded across 60 days
Followers
Daily · 44 days recorded across 59 days
When SANGU IS LIVE streams
Accumulated airtime by weekday and hour, from tracked sessions.
Recent streams
| Started | Title | Length | Avg | Peak | Hours watched |
|---|---|---|---|---|---|
| 27 Sept, 08:19 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 0.7h | 7.2K | 10K | 2.9K |
| 27 Sept, 00:02 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.3h | 2.6K | 5.1K | 1.9K |
| 24 Sept, 08:22 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.6h | 2.7K | 7.6K | 1.6K |
| 24 Sept, 00:00 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.5h | 2.8K | 5.1K | 2.3K |
| 22 Sept, 08:21 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.5h | 3.9K | 6.9K | 2.7K |
| 21 Sept, 08:20 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.4h | 1.4K | 2.4K | 433 |
| 18 Sept, 08:23 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.1h | 1.9K | 3.3K | 1.2K |
| 18 Sept, 00:01 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.6h | 2.7K | 5.2K | 2K |
| 17 Sept, 08:20 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.5h | 1.1K | 2K | 185 |
| 15 Sept, 08:24 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.5h | 3.3K | 6.3K | 2.4K |
| 14 Sept, 00:00 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.6h | 3K | 5.4K | 2.6K |
| 12 Sept, 08:21 | 🔴LIVE GTA 5 GAMEPLAY | #gta5 #gtav #gaming | 1.5h | 3.8K | 8.5K | 3.4K |
| Total across shown sessions | 24K | ||||



