1:31:58Checking…Open channel on YouTube
UgrWadi streams Grand Theft Auto V on YouTube in English, typically between 09:00 and 18:00 UTC. Sessions run about 57 minutes and draw around 11 concurrent viewers, peaking at 229. Over the last 30 days they were live for 4 hours, which adds up to 45 hours watched.
This profile has limited tracking data (under 25 average viewers), so its figures rest on less history than larger channels' and will move more as data accrues.
Average viewers
11
Peak viewers
229
all-time high
Followersdown 91.1% over 30 days
37K
Hours watched
45
last 30 days
Airtime
4.1h
last 30 days
Viewer & follower history
Average viewers
Daily · 19 days recorded across 42 days
Followers
Daily · 19 days recorded across 42 days
When UgrWadi streams
Accumulated airtime by weekday and hour, from tracked sessions.
Recent streams
| Started | Title | Length | Avg | Peak | Hours watched |
|---|---|---|---|---|---|
| 8 Sept, 16:16 | 🔴 GTA 5 LIVE – DON’T BLINK SECRET MOD CHAOS UNLEASHED 🚨 #gtalive #gtaonline #gta5 #gtav #gaming | 1.4h | 1 | 2 | 1 |
| 6 Sept, 09:43 | 🔴 GTA 5 LIVE 😱 | CRAZY POLICE CHASE | 0.3h | 2 | 2 | 0 |
| 1 Sept, 09:27 | 🔴GTA 5 LIVE #gta5 #gtav #gaming | 0.6h | 1 | 2 | 0 |
| 28 Aug, 15:42 | Amazing GTA 5 LIVE #gta5 #gtav #gaming | 0.8h | 1 | 2 | 0 |
| 27 Aug, 06:54 | GTA 5 LIVE Full Masti #gta5 #gtav #gaming | 0.8h | 1 | 4 | 0 |
| 23 Aug, 15:34 | 🔴 GTA 5 LIVE – DON’T BLINK SECRET MOD CHAOS UNLEASHED 🚨 #gtalive #gtaonline #gta5 #gtav #gaming | 1h | 1 | 2 | 0 |
| 23 Aug, 03:45 | 🔴 GTA 5 LIVE – DON’T BLINK SECRET MOD CHAOS UNLEASHED 🚨 #gtalive #gtaonline #gta5 #gtav #gaming | 1h | 1 | 3 | 0 |
| 19 Aug, 15:04 | 🔴NEW MISSION IN GTA 5 LIVE #gta5 #gtav #gaming | 1.1h | 1 | 2 | 0 |
| 15 Aug, 15:34 | HAPPY INDEPENDENCE DAY GTA 5 LIVE | 0.9h | 2 | 2 | 0 |
| 11 Aug, 08:26 | 🔴GTA 5 LIVE #gta5 #gtav #gaming | 1.5h | 48 | 114 | 27 |
| 9 Aug, 16:01 | 🔴GTA 5 LIVE #gta5 #gtav #gaming | 1.3h | 74 | 119 | 9 |
| 9 Aug, 03:18 | 🔴GTA 5 LIVE #gta5 #gtav #gaming | 0.6h | 48 | 67 | 3 |
| Total across shown sessions | 40 | ||||


