7:11:35Vandamke streams Grand Theft Auto V on YouTube in Lithuanian, typically between 19:00 and 23:00 UTC. Sessions run about 7 hours and draw around 130 concurrent viewers, peaking at 320. Over the last 30 days they were live for 66 hours, which adds up to 8.6K hours watched. Their audience is down 7% on the previous week.
Average viewersdown 6.6% over 7 days
130
Peak viewers
320
all-time high
Followersup 7.1% over 30 days
2.5K
Hours watched
8.6K
last 30 days
Airtime
65.9h
last 30 days
Viewer & follower history
Average viewers
Daily · 46 days recorded across 59 days
Followers
Daily · 45 days recorded across 58 days
When Vandamke streams
Accumulated airtime by weekday and hour, from tracked sessions.
Recent streams
| Started | Title | Length | Avg | Peak | Hours watched |
|---|---|---|---|---|---|
| 26 Sept, 17:15 | Chilliukas | NEXUSRP V2 | GTA ROLEPLAY | 6.5h | 142 | 177 | 294 |
| 25 Sept, 17:40 | Kažka Kažka Ant Veiksmuko | NEXUSRP V2 | GTA ROLEPLAY | 6.3h | 103 | 140 | 306 |
| 24 Sept, 16:15 | Bernų Sugrįžimas? Kažkas Šiandien Mirs? | NEXUSRP V2 | GTA ROLEPLAY | 8h | 82 | 126 | 360 |
| 23 Sept, 17:00 | Simpų Problėmos ir Veiksmas | NEXUSRP V2 | GTA ROLEPLAY | 7.1h | 140 | 216 | 546 |
| 21 Sept, 16:49 | Duodam Misiją Ir Veiksmukis | NEXUSRP V2 | GTA ROLEPLAY | 7.3h | 180 | 266 | 717 |
| 20 Sept, 16:15 | NAUJI PLĖŠIMŲ HACKAI?! | NEXUSRP V2 | GTA ROLEPLAY | 8h | 171 | 317 | 429 |
| 19 Sept, 17:30 | Kas Šiandien Vyksta Mieste? | NEXUSRP V2 | GTA ROLEPLAY | 5.8h | 96 | 157 | 266 |
| 15 Sept, 16:16 | Ar Tai Miesto Galas? | NEXUSRP V2 | GTA ROLEPLAY | 7h | 89 | 139 | 311 |
| 14 Sept, 17:01 | Kokie Konfliktai Šiandien? Wardogs | NEXUSRP V2 | GTA ROLEPLAY | 6.5h | 154 | 292 | 593 |
| 13 Sept, 16:16 | Nexus Apdovanojimai ir WarDogs | NEXUSRP V2 | GTA ROLEPLAY | 7h | 104 | 210 | 192 |
| 12 Sept, 16:40 | Plešiam ir Poto I Karo Lauką | NEXUSRP V2 | GTA ROLEPLAY | 7.6h | 116 | 226 | 425 |
| 9 Sept, 16:46 | NAUJI PLĖŠIMAI IR KAIMO KONFLIKTAI | NEXUSRP V2 | GTA ROLEPLAY | 6.9h | 145 | 235 | 237 |
| Total across shown sessions | 4.7K | ||||

